Senarai Pelajar Cemerlang SPM 2017 (Straight A)
Bil | Nama | Keputusan |
---|---|---|
1 | LEE ZHI WEI | 10A+ |
2 | NG MAN LE | 9A+ 1A |
3 | TEOH SHU JOU | 9A+ 1A- |
4 | KOH JIA YEE | 8A+ 2A |
5 | ONG XIN QI | 8A+ 2A |
6 | NG JIA LE | 7A+ 1A 2A- |
7 | ONG SIN THIA | 6A+ 3A 1A- |
8 | TEW YEK WANG | 6A+ 2A 2A- |
9 | NADIAH BINTI MOHD HANIM | 6A+ 2A 1A- |
10 | NGO YAN SEN | 6A+ 1A 3A- |
11 | TAN ZI QIAN | 2A+ 2A 6A- |
12 | ER XIE ROW | 5A+ 3A 2[A- |
13 | YONG JUN JIE | 5A+ 3A 2A- |
14 | SAIK WEN XUAN | 4A+ 5A 2A- |
15 | LEONG JIA YEE | 4A+ 4A 2A- |
16 | ROWIN TAN LUO WEI | 4A+ 3A 3A- |
17 | PRIYA DARSHINI A/P PONSELVARAJAH | 2A+ 5A 2A- |
18 | LIEW SOK TENG | 2A+ 4A 4A- |
19 | CAROL LAI JIA WEN | 2A+ 2A 6A- |

Senarai Pelajar Cemerlang SPM 2016 (Straight A)
Bil | Nama | Keputusan |
---|---|---|
1 | Tay Wei Jie | 8A+ 2A |
2 | Ng Zi Qi | 7A+ 2A 1A- |
3 | Ting Jia En | 6A+ 3A 1A- |
4 | Naarenthiran a/l M Vellupillai | 6A+ 3A |
5 | Lai Wen Kang | 6A+ 2A 2A- |
6 | Nur Hasnina Binti Nazran | 6A+ 2A 1A- |
7 | Joel Pang Wei Yu | 5A+ 5A |
8 | Hridayesh Pillay a/l Subash | 5A+ 3A 1A- |
9 | Tan Yu De | 5A+ 1A 4A- |
10 | Chien Qian Ying | 4A+ 6A |
11 | Chieng Yin Xuan | 4A+ 5A 2A- |
12 | Ivy Chiew Kai Yun | 4A+ 5A 1A- |
13 | Yin Yoke Shan | 4A+ 4A 2A- |
14 | Tay Hui Xin | 4A+ 4A 2A- |
15 | Tan Kang Rui | 3A+ 5A 2A- |
16 | Ng Jing Han | 3A+ 5A 2A- |
17 | Lim Li Wen | 3A+ 5A 2A- |
18 | Gan Xue Yi | 3A+ 4A 3A- |
19 | Tan Zhao Thong | 3A+ 4A 3A- |
20 | Yeow Jia Wei | 2A+ 4A 5A- |
21 | Siti Nurhaliza Binti Zainal Abiden | 2A+ 4A 3A- |
22 | Cheng Jia Yi | 1A+ 6A 3A- |
23 | Chew Yee Hong | 1A+ 2A 7A- |

Senarai Pelajar Cemerlang SPM 2015 (Straight A)
Bil | Nama | Keputusan |
---|---|---|
1 | Christine Tan Huey Zhen | 7A+ 2A- |
2 | Ng Sze Ming | 6A+ 2A 2A- |
3 | Ng Jie Kai | 5A+ 3A 2A- |
4 | Yeu Rui Jin | 5A+ 3A 2A- |
5 | Ng Jing Ting | 5A+ 2A 3A- |
6 | Nur Farah Binti Iskandar Syah | 5A+ 2A 2A- |
7 | Tay Ai Lee | 5A+ 1A 4A- |
8 | Lim En Yu | 4A+ 5A 1A- |
9 | Wong Liang Xuan | 1A+ 4A 5A- |

Senarai Pelajar Cemerlang SPM 2014 (Straight A)
Bil | Nama | Keputusan |
---|---|---|
1 | Choo Jia Le | 8 A+ 2A |
2 | Yau Zi Yi | 7A+ 3A |
3 | Eng Jia Hwee | 7A+ 2A 1A- |
4 | Lee De Min | 7A+ 1A 1A- |
5 | Ng Jing Yi | 6A+ 4A |
6 | Shamni a/p Karthegesu | 6A+ 3A |
7 | Ng Jia Xin | 5A+ 5A |
8 | Ng Lyn Min | 5A+ 5A |
9 | Siew Jia Yi | 5A+ 3A 2A- |
10 | Lai Jia Min | 5A+ 3A 2A- |
11 | Tan Woan Chee | 5A+ 2A 3A- |
12 | Chang Kai Xin | 4A+ 5A 1A- |
13 | Wong Woei Chen | 4A+ 4A 2A- |
14 | Brandon Lee Han Wei | 4A+ 4A 2A- |
15 | Choo Wai Kit | 4A+ 2A 4A- |
16 | Siti Fatimah binti Mohd Anuar | 4A+ 2A 3A- |
17 | Eva Allen Casyanna | 4A+ 2A 3A- |
18 | Chong Wei Li | 3A+ 6A 1A- |
19 | Leong Mei Wei | 3A+ 5A 3A- |
20 | Toon Say Peng | 3A+ 5A 2A- |
21 | Mohamad Yafik Ihtisyam bin Yazid | 3A+ 5A 1A- |
22 | Nurul Syamimi binti Mohd Khalid | 3A+ 4A 3A- |
23 | Nurhafiza binti Zunaidi | 3A+ 3A 3A- |
24 | Priyangka a/p John Jayaraj | 3A+ 3A 3A- |
25 | Pong Qui Wu | 3A+ 2A 4A- |
26 | Ong Hong Yi | 2A+ 5A 3A- |
27 | Lee Wei Qi | 2A+ 4A 3A- |
28 | Ain Firdani binti Mohd Nizam | 2A+ 4A 3A- |
29 | Dhaarshini a/p Ravi | 1A+ 7A 2A- |
30 | Divya a/p Gopal Mohan | 7A 3A- |