Senarai Pelajar Cemerlang SPM 2022
Bil | Nama | Keputusan |
---|---|---|
1 | SHARVIN RAO A/L JAYALAN | 4A+ 5A |
2 | HARINI A/P MUNIANDY | 4A+ 5A 2A- |
3 | ONG YU XIN | 3A+ 5A 2A- |
4 | YAP YI EN | 1A+ 6A 3A- |
5 | YU XI ZE | 1A+ 5A 4A- |
6 | TAN SHI NI | 4A+ 2A 3A- 1B+ |
7 | LEE JUN LER | 4A+ 2A 3A- 1B+ |
8 | JAY TANG JIA ZHI | 2A+ 7A 1B+ |
9 | CHOONG SIN QI | 2A+ 3A 4A- 1B+ |
10 | LUVEENDRA A/L VEERASAMY | 1A+ 4A 4A- 1B |
11 | AMOTHINI A/P CHANDIRAN | 3A+ 4A 1A- 1B+ |
12 | RAVEEN NAIKAR A/L ASHOK KUMAR | 2A+ 6A 3B |
13 | YAP YI SHENG | 2A+ 3A 3A- 1B+ 1B |
14 | JESLYN STANLEY WONG | 1A+ 3A 4A- 2B+ |
Senarai Pelajar Cemerlang SPM 2021
Bil | Nama | Keputusan |
---|---|---|
1 | TE ZHENG YU | 8A+2A |
2 | SEE XIAO QING | 4A+ 6A |
3 | AUNI FIRZANAH BINTI ISTAS FAHRURRAZI | 2A+ 4A 3A- |
4 | HO KAH HENG | 5A+ 3A 1A- 1B+ |
5 | HO CHA XUAN | 2A+ 6A 1A- 1B |
6 | LIM CHEN XI | 4A+ 2A 2A- 2B+ |
7 | KHAW JIA YAN | 3A+ 3A 2A- 1B+ 1B |
8 | ARAVIND RAJ A/L BALASUBRAMANIAM | 5A 3A- 2B |
9 | KOK JIA TIAN | 3A+ 3A 1A- 1B+ 2B |
10 | JASMINE HENG | 2A+ 3A 2A- 1B+ 2B |
11 | TEO QIN LEI | 1A+ 3A 3A- 2B+ 1B |
12 | LOCK YI EARN | 5A 2A- 2B+ 1B |
13 | CHAN XU HENG | 5A 2A- 1B+ 1C+ |
14 | VERSHANTINE A/P RAMASH | 3A 4A- 1B 1C+ 1C |
Senarai Pelajar Cemerlang SPM 2017 (Straight A)
Bil | Nama | Keputusan |
---|---|---|
1 | LEE ZHI WEI | 10A+ |
2 | NG MAN LE | 9A+ 1A |
3 | TEOH SHU JOU | 9A+ 1A- |
4 | KOH JIA YEE | 8A+ 2A |
5 | ONG XIN QI | 8A+ 2A |
6 | NG JIA LE | 7A+ 1A 2A- |
7 | ONG SIN THIA | 6A+ 3A 1A- |
8 | TEW YEK WANG | 6A+ 2A 2A- |
9 | NADIAH BINTI MOHD HANIM | 6A+ 2A 1A- |
10 | NGO YAN SEN | 6A+ 1A 3A- |
11 | TAN ZI QIAN | 2A+ 2A 6A- |
12 | ER XIE ROW | 5A+ 3A 2[A- |
13 | YONG JUN JIE | 5A+ 3A 2A- |
14 | SAIK WEN XUAN | 4A+ 5A 2A- |
15 | LEONG JIA YEE | 4A+ 4A 2A- |
16 | ROWIN TAN LUO WEI | 4A+ 3A 3A- |
17 | PRIYA DARSHINI A/P PONSELVARAJAH | 2A+ 5A 2A- |
18 | LIEW SOK TENG | 2A+ 4A 4A- |
19 | CAROL LAI JIA WEN | 2A+ 2A 6A- |
Senarai Pelajar Cemerlang SPM 2016 (Straight A)
Bil | Nama | Keputusan |
---|---|---|
1 | Tay Wei Jie | 8A+ 2A |
2 | Ng Zi Qi | 7A+ 2A 1A- |
3 | Ting Jia En | 6A+ 3A 1A- |
4 | Naarenthiran a/l M Vellupillai | 6A+ 3A |
5 | Lai Wen Kang | 6A+ 2A 2A- |
6 | Nur Hasnina Binti Nazran | 6A+ 2A 1A- |
7 | Joel Pang Wei Yu | 5A+ 5A |
8 | Hridayesh Pillay a/l Subash | 5A+ 3A 1A- |
9 | Tan Yu De | 5A+ 1A 4A- |
10 | Chien Qian Ying | 4A+ 6A |
11 | Chieng Yin Xuan | 4A+ 5A 2A- |
12 | Ivy Chiew Kai Yun | 4A+ 5A 1A- |
13 | Yin Yoke Shan | 4A+ 4A 2A- |
14 | Tay Hui Xin | 4A+ 4A 2A- |
15 | Tan Kang Rui | 3A+ 5A 2A- |
16 | Ng Jing Han | 3A+ 5A 2A- |
17 | Lim Li Wen | 3A+ 5A 2A- |
18 | Gan Xue Yi | 3A+ 4A 3A- |
19 | Tan Zhao Thong | 3A+ 4A 3A- |
20 | Yeow Jia Wei | 2A+ 4A 5A- |
21 | Siti Nurhaliza Binti Zainal Abiden | 2A+ 4A 3A- |
22 | Cheng Jia Yi | 1A+ 6A 3A- |
23 | Chew Yee Hong | 1A+ 2A 7A- |
Senarai Pelajar Cemerlang SPM 2015 (Straight A)
Bil | Nama | Keputusan |
---|---|---|
1 | Christine Tan Huey Zhen | 7A+ 2A- |
2 | Ng Sze Ming | 6A+ 2A 2A- |
3 | Ng Jie Kai | 5A+ 3A 2A- |
4 | Yeu Rui Jin | 5A+ 3A 2A- |
5 | Ng Jing Ting | 5A+ 2A 3A- |
6 | Nur Farah Binti Iskandar Syah | 5A+ 2A 2A- |
7 | Tay Ai Lee | 5A+ 1A 4A- |
8 | Lim En Yu | 4A+ 5A 1A- |
9 | Wong Liang Xuan | 1A+ 4A 5A- |
[table ā16ā not found /]