Sila masukkan ID Yes anda dalam ruangan yang telah disediakan. Bilangan cop yang anda layak dapat akan dipaparkan.
Nota : Data telah dikemaskini pada 6 Oktober 2017.
Sila berjumpa dengan En. Yu atau Frog Champion untuk dapatkan cop. Anda perlu bawa bersama Reward Card dan Kad ID Yes.
Telah dikemaskini pada 6 Oktober 2017
Nama | Tingkatan | Bil Cop |
---|---|---|
KANIMOLY A/P RAGUSHILAN | 1PM1 | 9 |
THANISHAN A/L SARAVANAN | 2BST2 | 9 |
EMMANUEL STEVE A/L STEVEN | 2SPE1 | 9 |
MUHAMMAD FAIZ FIKRI BIN MOHD SHAHROOL | 1BST2 | 8 |
NUR ANIS FATIHAH BINTI MUIZAM | 1TK3 | 8 |
IMMANUEL RAO A/L SERIRAM | 3BST2 | 8 |
GAUTHAM A/L SIVANANDAN | 3PM1 | 8 |
SOON CHEE NING | 4SN1 | 8 |
YUVENISHWARY A/P R.MAGASUARAN | 4SN3 | 8 |
ON JIA QI | 4TK3 | 8 |
CHONG KAR MUN | 5TK3 | 8 |
MUHAMMAD IZZAN BIN SUZAINI | 1BST2 | 7 |
VISHAALINI A/P P ALAGAPPAN | 1BST2 | 7 |
SHAQ DANIEL BIN MOHD ROSLAN | 1TK1 | 7 |
JAASHWIN A/L MANIRAOO | 3PM1 | 7 |
MUHAMMAD TAUFIK BIN INDRAEFI | 3SPE1 | 7 |
MATHIEAMUTHAN A/L TAMILVANAN | 4SN1 | 7 |
TAN XU HENG | 4SN1 | 7 |
HARIISH A/L SARONAN KUMAR | 2BST2 | 6 |
TAY WEI GUAN | 2SPE1 | 6 |
TING KEONG SIK | 2SPE1 | 6 |
MUHAMMAD SHAHRUL SHAHRIZWAN BIN MOHD AZUKI | 3SPE1 | 6 |
MUHAMMAD INSANUL KAMIL BIN SYAIDUL AZAM | 1PM2 | 5 |
GANASELAN A/L R.MAGASUARAN | 1TK1 | 5 |
HO KAH HENG | 1TK1 | 5 |
KUAH FOCK SIN | 2PM3 | 5 |
SAMANTHA SOO CHIN YEE | 4SN1 | 5 |
SEE THOR RU MIN | 5TK3 | 5 |
YEAP HUI SIAN | 5TK3 | 5 |
SIVANANTHAN A/L VIJAYAKUMAR | 1BST2 | 4 |
VIKINES A/L JEYAKUMAR | 1BST2 | 4 |
SIVABALAN A/L SOMASUNDRAM | 1PM1 | 4 |
HARIPURANI A/P ARIVALZAGAN | 1PM2 | 4 |
MUHAMMAD AQIL NAJWAN BIN ABD HALIM | 1PM2 | 4 |
MUHAMMAD DINIE IZZAKI BIN SUPAR | 2BST2 | 4 |
YAVINTHARRAN A/L SHANMUGANANTHAN | 2BST2 | 4 |
AQMAR ILHAN BIN MOHAMAD FADZILAH | 3PM2 | 4 |
MUHAMMAD AKIL AIMAN | 3SPE1 | 4 |
LIM RUI YANG | 4EA1 | 4 |
CHAN QI QIAN | 5TK3 | 4 |
SAW CHING WING | 5TK3 | 4 |
WONG JIA WING | 5TK3 | 4 |
KIRTHIGA A/P NATHAN | 1BST1 | 3 |
MUHAMMAD AFIQ MUQRI BIN A.RAHMAN | 1BST2 | 3 |
MARCUS KEESHAN MANIMARAN A/L MANIMARAN | 1PM1 | 3 |
RINIESHA AP PERUMAL | 1PM2 | 3 |
NUR SYAQINA INSYIRAH BINTI MOHAMAD MOPIT | 1TK2 | 3 |
SASINDRAN A/L V.THANABAL | 1TK2 | 3 |
JIVANESH A/L KANNAN | 2BST1 | 3 |
SUTASHENI A/P LECHEMANAN | 2BST1 | 3 |
TAN BING XU | 2BST1 | 3 |
NUR SYUHAIDAH BT SADELI | 2PM2 | 3 |
SHARVESSH A/L GOPINATH | 2PM2 | 3 |
FARHAN BIN FADZIL | 2SPE1 | 3 |
MUHAMMAD AHNAF BIN SHAHARUDIN | 3PM2 | 3 |
NASHVIN A/L GANESAN | 3PM2 | 3 |
VENGEDESH A/L THIAGARAJAN | 3PM2 | 3 |
AMIRAH SYAHIRAH BINTI MOHD ZAIRES | 4SN1 | 3 |
HARSHINI | 5P1 | 3 |
DANEESH A/L MURTI | 5TK3 | 3 |
DEVI A/P GOPAL MOHAN | 5TK3 | 3 |
DIVINESHVARAN A/L GANESH | 5TK3 | 3 |
LIM XIN YIN | 5TK3 | 3 |
NATASHA ATIKA BT JAMIL | 5TK3 | 3 |
THAM KHAI YUN | 5TK3 | 3 |
KATHY NG JING MIN | 1BST1 | 2 |
MUHAMMAD HAZIQ B NOR RIZAN | 1BST1 | 2 |
LAU KAI JIE | 1BST2 | 2 |
LOI ZHENG JIE | 1BST2 | 2 |
NURIN NAJWA BINTI AZRUL | 1BST2 | 2 |
SANTOSH A/L KUMARAVEL | 1BST2 | 2 |
TANG JUN WEI | 1BST2 | 2 |
ARAVIND RAJ A/L BALASUBRAMANIAM | 1PM1 | 2 |
ERIKA BT HAWAPI | 1PM1 | 2 |
LAI YING HUI | 1PM1 | 2 |
LAU JIA WEN | 1PM1 | 2 |
NORHIDAYAT | 1PM1 | 2 |
KIRRTHANA A/P ESWARAN | 1PM2 | 2 |
KRITHIKAH A/P RAGU | 1PM2 | 2 |
ALIFF HAZZIQ BIN KAMPUH | 1TK2 | 2 |
TAN CHUN AN | 2BST1 | 2 |
ANG JIA XUAN | 2BST2 | 2 |
KEEVAN KISHORERAJ A/L RAYMOND INBARAJ | 2BST2 | 2 |
SHAMILI A/P SHANMUGAM | 2BST2 | 2 |
JAYASHINI | 2EK1 | 2 |
ALIA BATRIESYA BINTI ZAYANUN | 2PM1 | 2 |
NOOR AZHANEE BT SAMSI | 2PM2 | 2 |
MUHAMMAD FAZLI BIN MOHD FAIZAL | 2SPE1 | 2 |
CELINE YAP JIA YIN | 2SPE2 | 2 |
DEVA VIRUTHAN A/L KALAIARASAN | 2SPE2 | 2 |
MUIZZUDIN BIN MUHAIZAN | 3BST1 | 2 |
NUR NISHA NAJWA MOHD AZAHAR | 3BST1 | 2 |
MEGALAWATY A/P JAI SANKER | 3PM2 | 2 |
MUHAMMAD IDHAM BIN MOHD HAIZAD | 3PM2 | 2 |
NURHANIS NAZHIRAH BINTI MOHD FAISAL | 3PM2 | 2 |
SARAH ADRIANA BINTI NORAN EDZUREEN | 3PM2 | 2 |
KOVARTHINI A/P MOHAN | 3PM3 | 2 |
NIVETHA A/P THILLAINATHAN | 3PM3 | 2 |
MUHAMMAD MUSZAIRI BIN MOHAMAD RIZA | 4P2 | 2 |
THILLAIVENTHAN A/L POOVATHY | 4SN1 | 2 |
GAN JIE MIN | 4SN3 | 2 |
SWETHA A/P PRASAD | 4SP | 2 |
LEE SIN JYE | 5SN2 | 2 |
AFANDI HAKIM BIN NAZRI | 5TK3 | 2 |
LAM CHENG YING | 5TK3 | 2 |
LEE JIN HANG | 5TK3 | 2 |
LIM GUANG TAI | 5TK3 | 2 |
NG SIN YEE | 5TK3 | 2 |
TAN ZI QIAN | 5TK3 | 2 |
LOH BING XIN | 1BST1 | 1 |
UTRAAS A/L SANTIRAN | 1BST1 | 1 |
ADRIANA BINTI MALIK | 1BST2 | 1 |
FARAH AIN AMIRAH BINTI RAMLEE | 1BST2 | 1 |
LIM XIN ZI | 1BST2 | 1 |
LOCK YI EARN | 1BST2 | 1 |
NUR FAZLINA BINTI JELANI | 1BST2 | 1 |
NUR SHAZWANI BT AZHAR | 1BST2 | 1 |
PEH JIA YING | 1BST2 | 1 |
PRAVENA A/P SUTHAS | 1BST2 | 1 |
SHAZALI BIN JUMIN | 1BST2 | 1 |
ANUSHA | 1PM1 | 1 |
CHUA XUAN YUE | 1PM1 | 1 |
GAN SZE SHIEN | 1PM1 | 1 |
HAZIRAH AFRINA | 1PM1 | 1 |
KOH YI FAN | 1PM1 | 1 |
LIM CHEN XI | 1PM1 | 1 |
MAHALAKSSHMI A/P SELVERAJAH | 1PM1 | 1 |
MANISHA | 1PM1 | 1 |
ROSHINY A/P KANAPATI | 1PM1 | 1 |
SEE XIAO QING | 1PM1 | 1 |
TE ZHENG YU | 1PM1 | 1 |
ANDREW GOH | 1PM2 | 1 |
DALTON FOONG SENG KWAI | 1PM2 | 1 |
HAAKESH A/L SARONANA KUMAR | 1PM2 | 1 |
KAVIDHARSHINI A/P EESWARAN | 1PM2 | 1 |
LEE LONG WEN | 1PM2 | 1 |
MUHAMMAD ILHAM MIRZA BIN AMRAN | 1PM2 | 1 |
NOR FARAH YASMIN BINTI MOHD AZHARI LUTFI | 1PM2 | 1 |
SYLVEA ANN | 1PM2 | 1 |
THIVESSH A/L THENAKAR | 1PM2 | 1 |
VARSHANA A/P R VISWAM | 1PM2 | 1 |
CALEB ISAAC CHAN JIA LER | 1TK1 | 1 |
HEMA KUMAR A/L SHANKER KUMAR | 1TK1 | 1 |
MOHAMAD KHAIRULANWAR BIN MOHD YAZID | 1TK1 | 1 |
SHAMEESHA A/P KUMAR | 1TK1 | 1 |
TEE JIA QI | 1TK1 | 1 |
TIEN EE TONG | 1TK1 | 1 |
AUNI FIRZANAH BT ISTAS FAHRURRAZI | 1TK2 | 1 |
MUHAMMAD AQIL BIN MOHAMAD NOR | 1TK3 | 1 |
NOOR IKHWANEE BINTI SAMSI | 1TK3 | 1 |
NUR SYAHIRAH NAJWA BIN MOHD SABRI | 1TK3 | 1 |
HAFIZ HAKIM BIN AB KADIR | 1TK4 | 1 |
AHMAD ASYRAF B. ZAMRI | 2BST1 | 1 |
LEE LI JIE | 2BST1 | 1 |
LEE ZHAN NENG | 2BST1 | 1 |
FREDERIC KONG WEI HANG | 2BST2 | 1 |
HENG JIA XIN | 2BST2 | 1 |
LEE ZHI QIAN | 2BST2 | 1 |
MUHAMMAD FARHAN BIN ABDUL REHMAN@JASDEEN | 2BST2 | 1 |
MUHAMMAD FIRDAUS BIN ABDULLAH | 2BST2 | 1 |
NAZATUL NABILA BINTI HAMSANI | 2BST2 | 1 |
NUR HIDAYU BINTI JAMIL | 2BST2 | 1 |
YAP SI NING | 2BST2 | 1 |
LOGAVAANI A/P MURUGAN | 2EK1 | 1 |
VASISHTA A/L JEGATHISAN | 2EK1 | 1 |
YEAP WEI MING | 2EK1 | 1 |
ADISHREE | 2PM1 | 1 |
ANISA LEE | 2PM1 | 1 |
INTAN SYAHFARINA BINTI MOHAMED SHAM | 2PM1 | 1 |
MAXWELLON ANAK LONNIE | 2PM1 | 1 |
MOHAMAD ADHAM BIN MOHAMMED AFFANDI | 2PM1 | 1 |
MUHAMMAD AIMAN BIN AB AZIZ | 2PM1 | 1 |
MUHAMMAD IKHWAN AFIQ BIN ZAIRUL SHAH RIZAM | 2PM1 | 1 |
NUR ALYAA BINTI MOHD ANIZAM | 2PM1 | 1 |
NURUL NATASHA BINTI RASHIDI | 2PM1 | 1 |
SUWETHA A/P KUMARAVEL | 2PM1 | 1 |
ALIAS AMEN B NORAZMI | 2PM2 | 1 |
HARIHARAN A/L MUNIANDY | 2PM2 | 1 |
PRIYAANANGAI A/P R MAGAINDARAN | 2PM2 | 1 |
YONG GEE YUAN | 2PM2 | 1 |
YUVANESH A/L C.RAVICHANDRAN | 2PM2 | 1 |
AKMAL HAZIQ BIN OTHMAN | 2PM3 | 1 |
MUHAMMAD ADI ASYRAAF BIN RAZALI | 2PM3 | 1 |
MUHAMMAD SYAMEER ASRY BIN AZMI | 2PM3 | 1 |
NURFAIQAH BINTI FAUZI | 2PM3 | 1 |
ANGELINE WONG CHUN LIAN | 2SPE1 | 1 |
DHARSHINI A/P GUNALAN | 2SPE1 | 1 |
IQMAL AZZIM B ZAKARIA | 2SPE1 | 1 |
RUBY LIM QIAN WEN | 2SPE1 | 1 |
WONG XIN YI | 2SPE1 | 1 |
ZULHUSNI DANISH BIN ZULKEFLEE | 2SPE1 | 1 |
CHEONG JING QIAN | 2SPE2 | 1 |
LIAN JUN WEI | 2SPE2 | 1 |
MUHAMMAD ASHRI BIN IDRIS | 2SPE2 | 1 |
REVANRAJ A/L PARTIBAN | 2SPE2 | 1 |
MUHAMMAD ZULHAKIMI BIN ABD MURAD | 3BST1 | 1 |
NUR ERLIANA SHAZLIN BINTI ERWADI | 3BST1 | 1 |
DEBISIEN ANAK TENON | 3EK1 | 1 |
MUHAMMAD DANIAL HAZIQ BIN MD SHAM | 3EK1 | 1 |
MUHAMMAD AZIZUL HAKIM BIN GUNAWAN | 3PM1 | 1 |
TAN YI YUN | 3PM1 | 1 |
EZRAL WYMENZHI | 3PM2 | 1 |
MUHAMMAD HAZIM BIN IDRIS | 3PM2 | 1 |
MUHAMMAD IRFAN SHAH BIN NORAZIMAN | 3PM2 | 1 |
SAARVIN RAJ A/L NAGARAJAN | 3PM2 | 1 |
HARESH GOPI A/L GOPALAKRISHNAN | 3PM3 | 1 |
MARIANNE KARISHA MANIMARAN A/P MANIMARAN | 3PM3 | 1 |
SAKTTISWAR A/L KALEEDAS | 3PM3 | 1 |
CHAI YAH EN | 3PM4 | 1 |
LEONG JIA ENN | 3PM4 | 1 |
GAN HUI YUN | 3SPE1 | 1 |
LIAO CHUN HUI | 3SPE1 | 1 |
PATRICIA SELEN | 3SPE1 | 1 |
KOH JING CHAO | 3SPE2 | 1 |
NUR AQIDAH BINTI AMRAN | 3SPE2 | 1 |
NUR SHAHFIEKA BT KAMALHERULZAMAN | 3SPE2 | 1 |
RENESWARI A/P GANGA RAJ | 3SPE2 | 1 |
SITI AISYAH BINTI HIRMAN | 3SPE2 | 1 |
JACKILEN | 4EA1 | 1 |
PRAVEENA A/P ESWARAN | 4EA1 | 1 |
RADHIAHTUL AFIQAH BT AMRAN | 4EA1 | 1 |
FREDDY CHONG HUANG LIENG | 4EA2 | 1 |
WONG XIN YI | 4EA2 | 1 |
AMELIA ADRINA BINTI AZLI | 4SN1 | 1 |
CHANG JOE YAN | 4SN1 | 1 |
NAJMUDDIN AZIM BIN MANSOR | 4SN1 | 1 |
ONG QI SHENG | 4SN1 | 1 |
TAY SHI JOH | 4SN1 | 1 |
WONG YANG JUN | 4SN1 | 1 |
NISHAN A/L SUKUMARAN | 4SN2 | 1 |
NUR FELICIA | 4SN2 | 1 |
NURUL ILIYANA BINTI IBRAHIM | 4SN2 | 1 |
RAMESIS CHONG CIAH REN | 4SN2 | 1 |
AHMAD IKHWAN BIN JALALLUDIN | 4SN3 | 1 |
DARSHEN A/L RAMESH | 4SN3 | 1 |
KARTHIK A/L JEYAKUMAR | 4SN3 | 1 |
LOW CHER YONG | 4SN3 | 1 |
MUHAMMAD AIMAN YUSUF | 4SN3 | 1 |
MUHAMMAD HAKAN IMRAN B FAREEDUL KHAIRI | 4SN3 | 1 |
PEREVEIN A/L TAMIL SITHIRAN | 4SN3 | 1 |
SHUJITHA A/P SURASH | 4SN3 | 1 |
MAHALETCHUMI A/P KUMAR | 4SP | 1 |
SEE XIAO MIN | 4SP | 1 |
EUGENE NG QUAN JIN | 4TK1 | 1 |
FAUSTINA A/P JAMES | 4TK1 | 1 |
HANI NAJIHAH BINTI AHMAD FADHIL FITRI | 4TK1 | 1 |
LIM MIN YI | 4TK1 | 1 |
MUHAMMAD THAQIF BIN MAT SAID | 4TK1 | 1 |
NUR ALYA BATRISYIA BINTI A. HALIM | 4TK1 | 1 |
OOI WAN YEE | 4TK1 | 1 |
TEY KWEE EN | 4TK1 | 1 |
UMA MAGESWARY | 4TK1 | 1 |
CHENG WAN YI | 4TK3 | 1 |
CHONG KAI ZHE | 4TK3 | 1 |
GOH KUAN JIUNN | 4TK3 | 1 |
PANG SOH LIANG | 4TK3 | 1 |
TAN ZI XUAN | 4TK3 | 1 |
TEOH SHU HUI | 4TK3 | 1 |
AIDIL ASYRAF BIN JULNIZAM | 5SN2 | 1 |
ANDY GOH CHUN KIAT | 5SN2 | 1 |
FOO ROON YI | 5SN2 | 1 |
MUVIIN SHAGINDHARAN A/L SRIDHARAN | 5SN2 | 1 |
VISVAMALAR A/P VIJAYAKUMARAN | 5SN2 | 1 |
DIVYAA A/P SARAVANAN | 5SN3 | 1 |
THONG ZI BIN | 5TK1 | 1 |
CHONG YAN ZHE | 5TK2 | 1 |
LOVELYNN SASAH ANAK JOSEPH | 5TK2 | 1 |
NURUL FARAHADAWIYAH | 5TK2 | 1 |
DYANA YUSRINNA BINTI DZULKIFLY | 5TK3 | 1 |
POH WEI KANG | 5TK3 | 1 |
WONG JIA MIN | 5TK3 | 1 |
WONG XIN YI | PRA-U A USM | 1 |
FrogPlay Gold Champion
Tahniah di atas kejayaan anda menerima gelaran FrogPlay Gold Champion. Sebagai tanda penghargaan, anda akan diberi button badge FrogPlay Gold Champion.
Telah dikemaskini pada 6 Oktober 2017.
Bil | Nama | Tingkatan | Capai pada |
---|---|---|---|
1 | MUHAMMAD AZHAD BIN SHAHARUDDIN | 1BST2 | 23 Ogos |
2 | VINOTHINI A/P CHANDRA MOHAN | 1PM1 | 23 Ogos |
3 | SAMUEL SOO CHIN KANG | 2SPE1 | 23 Ogos |
4 | SIVADASS A/L CHANDRAN | 2SPE1 | 23 Ogos |
5 | TINETRA A/P V VEENAYAGAN | 4P1 | 23 Ogos |
6 | DINESH | 2BST2 | 30 Ogos |
7 | KAVINESH A/L SHASHI KUMAR | 2SPE1 | 30 Ogos |
8 | PRIASINI A/P RAMANATHAN | 4SN1 | 6 September |
9 | BARATH A/L VIJAYAKUMARAN | 3PM1 | 13 September |
10 | MOHAMAD ASHRAFF EDRIEZAL BIN SAMSUL | 1BST2 | 20 September |
11 | MUHAMMAD AIMAN BIN KHAIRUDIN | 1BST2 | 20 September |
12 | MUHAMMAD IZAT NAJMUDIN BIN IBRAHIM | 1BST2 | 20 September |
13 | MUHAMMAD ALIF NAIM BIN SIBIN | 5SN2 | 20 September |
14 | NG YOU HENG | 5TK3 | 20 September |
15 | PUTERI NURDALILAH SYAHIRAH BINTI MOHD NAJIB | 1PM1 | 27 September |
16 | ARVIN A/L LINGAM | 2BST1 | 27 September |
17 | SAKTHI SUNDARAM A/L SOMA SUNDRAM | 3PM2 | 27 September |