Tarikh : 30 Jun 2016 (Khamis)
Masa : 12.40 tengahari
Tempat : Dewan Terbuka, SMK Skudai
Bil | Nama Murid | Tingkatan | GPS | Pencapaian |
---|---|---|---|---|
1 | TAN YI YUN | 2 PM 1 | 1.13 | 7A , 1B |
2 | LEONG JASMINE | 2 PM 1 | 1.25 | 6A, 2B |
3 | LOH ZIAN YEE | 2 PM 1 | 1.38 | 5A, 3B |
4 | SHAKINA BTE HAWAPI | 2 PM 1 | 1.5 | 4A, 4B |
5 | ADIBAH AIDA BTE MOHD. ZAIRES | 2 PM 1 | 1.5 | 5A, 2B, 1C |
6 | JOEY ONG KAI XUN | 2 PM 1 | 1.5 | 4A, 4B |
7 | HO WEI AN | 2 PM 1 | 1.5 | 4A, 4B |
8 | BEH PEI JIE | 2 PM 1 | 1.5 | 5A, 2B, 1C |
9 | KIRUBASHINE A/P VEERASAMY | 2 PM 1 | 1.5 | 4A, 4B |
10 | THARINI NAIR A/P JAYARAJ | 2 PM 1 | 1.57 | 3A, 4B |
11 | EMMA FARISYAH BTE KAMALULIL | 2 PM 1 | 1.63 | 4A, 3B, 1C |
12 | NURUL NAJIHAH BTE ZOLKPL'S | 2 PM 1 | 1.75 | 4A, 2B, 2C |
13 | AINOOL HAMINAH BTE MOHD. IKBAL | 2 PM 1 | 1.88 | 3A, 3B,2C |
14 | SYAQILA AWATIF BTE ZULKARNAIN | 2 PM 1 | 1.88 | 3A, 3B,2C |
15 | MUSA | 2 PM 1 | 1.88 | 3A, 3B,2C |
16 | BEH PEI HAO | 2PM2 | 1.75 | 4A, 2B, 2C |
17 | KOVARTINI A/P MOHAN | 2PM3 | 1.63 | 3A, 5B |
18 | NIVETHA A/P THILLAINATHAN | 2PM3 | 2 | 1A, 5B,1C |
19 | CHUA JIA EN | 2BST1 | 2 | 2A, 4B, 2C |
20 | ADLEENA BTE MD. YUNOS | 1PM1 | 1.25 | 6A, 2B |
21 | TANG YAN QING | 1PM1 | 1.25 | 6A, 2B |
22 | SUWETHA A/P KUMARAVEL | 1PM1 | 1.38 | 5A, 3B |
23 | YEO WERN MIN | 1PM1 | 1.5 | 5A, 2B, 1C |
24 | KOH SU XUAN | 1PM1 | 1.75 | 3A, 4B, 1C |
25 | ADISHREE A/P PONSELVARAJAH | 1PM1 | 1.75 | 5A, 1B, 1C, 1D |
26 | SASHWIN A/L RAJAGOPAL | 1PM1 | 1.86 | 1A,6B |
27 | DARSHENE A/P KANAPATI | 1PM1 | 1.88 | 4A, 2B, 1C, 1D |
28 | SHARVEEN A/L SYAM GHONO | 1PM1 | 2 | 1A,5B,1C |
29 | ONG XIN RU | 1PM1 | 2 | 3A, 3B, 1C,1D |
30 | MAXWELLON ANAK LONNIE | 1PM1 | 2 | 2A, 4B,1D |
31 | ARIESSA BALQIS BTE MOHAMAD AZILEE | 1PM2 | 1.38 | 5A, 3B |
32 | GOH YUYIN | 1PM2 | 1.75 | 2A, 6B |
33 | NURLIANA BTE PADLY | 1PM2 | 1.88 | 4A,1B, 3C |
34 | SHARVESSH A/L GOPINATH | 1PM2 | 2 | 1A, 6B, 1C |
35 | RANITHA A/P LINGAM | 1PM2 | 2 | 3A, 2B, 3C |
36 | KALAIARASI A/P SURAIYA | 1 BST1 | 1.86 | 2A, 4B, 1C |
37 | MOHAMAD ADHAM BIN MOHAMED AFFANDI | 1 BST1 | 1.88 | 3A, 4B, 1D |
38 | PUTERA MUHAMMAD NURHAN BIN NORMAN | 1BST2 | 1.88 | 3A, 3B, 2C |
Lagi gambar di Galeri SMK Skudai.