Tarikh | Masa | Acara | Emas | Perak | Gangsa |
---|---|---|---|---|---|
28 Mac 2017 | 8.00 pagi | 200 M L13 | Jonathan Anak Beny (Bumi) | Chan Zhi Peng (Marikh) | Mohamad Danish Bin Mohamad Fairos (Neptune) |
200 M P13 | Yin Yoke Yuan (Neptune) | Periscilla Tiong Anak Peter (Neptune) | Roshiny a/p Kanapathy (Marikh) | ||
400 M L13 | Daniel Hakhimi (Marikh) | Mohammad Afiq Bin Nordin (Zuhal) | Muhammad Danial Aiman Bin Md Sham (Bumi) | ||
400 M P13 | Farah Ain Amirah Binti Ramlee (Marikh) | Yin Yoke Yuan (Neptune) | Alisya Farzana Binti Muhamad Nizam (Marikh) | ||
3.30 petang | 4 x 400 M L15 | Marikh A | Neptune A | Bumi A | |
4 x 400 M P15 | Zuhal A | Marikh B | Bumi B | ||
4 x 400 M L18 | Bumi A | Marikh B | Neptune A | ||
4 x 400 M P18 | Neptune B | Bumi A | Marikh B | ||
1500 M L15 | Ho Wei An (Bumi) | Guruchintheaan a/l Telundy (Zuhal) | Thinesh a/l Sundra Raj (Marikh) | ||
1500 M P15 | Abirami a/p Saravanan (Marikh) | Tan Yi Yun (Zuhal) | Sharmila a/p Rajendran (Zuhal) | ||
1500 M L18 | Kisho Kumar a/l Karunanithi (Marikh) | Muhammad Aiman Yusuf (Neptune) | Ibnu Sufian B Kamal Azman (Marikh) | ||
1500 M P18 | Sathiyamalar a/p Paramasivan (Zuhal) | Kasturi (Marikh) | Berry Pun Pai Hui (Bumi) | ||
29 Mac 2017 | 8.00 pagi | 4 x 400 M L13 | Neptune A | Zuhal A | Marikh B |
4 x 400 M P13 | Neptune A | Marikh B | Zuhal A | ||
3.30 petang | 200 M L15 | Muhammad Nazreen Farhan Bin Mohd Sham (Bumi) | Addie Raynel (Marikh) | Marcus Tan Kai Sheng (Bumi) | |
200 M P15 | Alia Batriesya Binti Zanayun (Zuhal) | Kalaiarasi a/p Suraiya (Bumi) | Nur Alia Suhada Binti Fauzi (Marikh) | ||
200 M L18 | Suraikumar a/l Rajendran (Bumi) | Tey Yu Heng (Zuhal) | Muhammad Helmi (Bumi) | ||
200 M P18 | Nurul Liyana Binti Nabilah (Marikh) | Cindy Tan Sin Yee (Neptune) | Berry Pun Pai Hui (Bumi) | ||
400 M L15 | Kishen a/l Suresh (Marikh) | Jagathesswaran a/l Vimalathithan (Bumi) | Aiman Azmi Bin Adnan (Neptune) | ||
400 M P15 | Tan Yi Yun (Zuhal) | Nurkhairin Syafiqa Binti Cairul Yusuf (Zuhal) | Noor Azhanee Bt Samsi (Bumi) | ||
400 M L18 | Naresh a/l Paramasiream (Bumi) | Tey Yu Heng (Zuhal) | Harry Anak David (Bumi) | ||
400 M P18 | Sathiyamalar a/p Paramasivan (Zuhal) | Kasturi (Marikh) | Cindy Tan Sin Yee (Neptune) | ||
2KM Jalan Kaki L Terbuka | Ho Wei An (Bumi) | Kishen Raj a/l Nathan (Bumi) | Muhammad Aiman Yusuf (Neptune) | ||
2KM Jalan Kaki P Terbuka | Sathiyamalar a/p Paramasivan (Zuhal) | Leo Hui Qing (Bumi) | Sharmila (Zuhal) |
Acara petang yang sepatutnya berlangsung pada 28 Mac 2017 telah diadakan pada 30 Mac 2017 ekoran hujan.